Abkommen
Art. 1
Art. 2
Art. 3
Art. 4
Art. 5
Art. 6
Art. 7
Art. 8
Art. 9
Art. 10
Art. 11
Für die Regierung der Schweizerischen Eidgenossenschaft: J. Mallet  | Für die Regierung der Islamischen Republik Pakistan: S. S. Iqbal Hosain  | 
Anhang
Pakistanische Schulden, die unter das Konsolidierungsabkommen vom 30 Juli 1973 fallen
Fälligkeit 1  | Kapital 2  | Konsolidie- 3  | Subtotal 4  | Vertragszins 5  | Konsolidie- 6  | Subtotal 7  | Total 8  | 
31. 5. 71  | 425 198.60  | 35 433.21  | 460 631.81  | 460 631.81  | |||
30. 6. 71  | 588 269.81  | 47 061.58  | 635 331.39  | 1 512 443.70  | 120 995.50  | 1 633 439.20  | 2 268 770.59  | 
31. 7. 71  | 536 064.67  | 41 098.29  | 577 162.96  | 577 162.96  | |||
31. 8. 71  | 309 749.15  | 22 714.94  | 332 464.09  | 332 464.09  | |||
30. 9. 71  | 321 570.15  | 22 509.91  | 344 080.06  | 344 080.06  | |||
31. 10. 71  | 378 695.—  | 25 246.33  | 403 941.33  | 403 941.33  | |||
30. 11. 71  | 475 042.35  | 30 086.01  | 505 128.36  | 505 128.36  | |||
31. 12. 71  | 651 704.90  | 39 102.29  | 690 807.19  | 1 508 667.90  | 90 520.07  | 1 599 187.97  | 2 289 995.16  | 
31. 1. 72  | 542 207.67  | 30 725.10  | 572 932.77  | 572 932.77  | |||
29. 2. 72  | 314 551.05  | 16 776.05  | 331 327.10  | 331 327.10  | |||
31. 3. 72  | 337 953.03  | 16 897.65  | 354 850.68  | 354 850.68  | |||
30. 4. 72  | 378 694.60  | 17 672.41  | 396 367.01  | 396 367.01  | |||
31. 5. 72  | 475 042.15  | 20 585.16  | 495 627.31  | 495 627.31  | |||
30. 6. 72  | 652 766.70  | 26 110.67  | 678 877.37  | 1 426 059.10  | 57 042.36  | 1 483 101.46  | 2 161 978.83  | 
31. 7. 72  | 542 207.37  | 19 880.93  | 562 088.30  | 562 088.30  | |||
31. 8. 72  | 314 550.95  | 10 485.03  | 325 035.98  | 325 035.98  | |||
30. 9. 72  | 356 489.95  | 10 694.70  | 367 184.65  | 367 184.65  | |||
31. 10. 72  | 383 855.05  | 10 236.13  | 394 091.18  | 394 091.18  | |||
30. 11. 72  | 477 040.85  | 11 130.95  | 488 171.80  | 488 171.80  | |||
31. 12. 72  | 664 030.40  | 13 280.60  | 677 311.—  | 1 342 146.75  | 26 842.93  | 1 368 989.68  | 2 046 300.68  | 
31. 1. 73  | 542 207.37  | 9 036.79  | 551 244.16  | 551 244.16  | |||
28. 2. 73  | 314 550.95  | 4 194.01  | 318 744.96  | 318 744.96  | |||
31. 3. 73  | 356 489.95  | 3 564.90  | 360 054.85  | 360 054.85  | |||
30. 4. 73  | 386 286.10  | 2 575.24  | 388 861.34  | 388 861.34  | |||
31. 5. 73  | 477 040.25  | 1 590.13  | 478 630.38  | 478 630.38  | |||
30. 6. 73  | 664 030.40  | —.—  | 664 030.40  | 1 240 539.50  | —.—  | 1 240 539.50  | 1 904 569.90  | 
Total  | 11 866 289.42  | *** 488 689.01  | 12 354 978.43  | 7 029 856.95  | **** 295 400.86  | 7 325 257.81  | 19 680 236.24  | 
* Konsolidierungszins 4 % auf Kapital, gerechnet von jeder Fälligkeit bis zum Tage der effektiven Zahlung ** Konsolidierungszins 4 % auf Zinsen, gerechnet von jeder Fälligkeit bis zum Tage der effektiven Zahlung *** wovon 4 158 848.95 Schweizerfranken auf Ostpakistan entfallen **** wovon 2 696 026.15 Schweizerfranken auf Ostpakistan entfallen  | 
Briefwechsel vom 30. Juli 1973
S. S. Iqbal Hosain, SQA., PMAS., Sekretär Abteilung für wirtschaftliche Angelegenheiten  | Islamabad, den 30. Juli 1973 Herrn Jacques‑Albert Mallet Schweizerischer Botschafter  |